Corporate Governance
Executive Officers | ||
Daniel A. BakerPresident and Chief Executive Officer; Director | ||
Daniel NelsonPrincipal Financial Officer | ||
Peter G. EamesVice President of Advanced Technology | ||
Directors and Committee Memberships | ||
Terrence W. Glarner*Director and Chairman of the Board; member of Audit, Compensation, and Nominating/Corporate Governance Committees | ||
Daniel A. BakerDirector, President and Chief Executive Officer | ||
Patricia M. Hollister*Director; Audit Committee Chair; member of Compensation and Nominating/Corporate Governance Committees | ||
James W. Bracke*Director; member of Audit and Nominating/Corporate Governance Committees | ||
Kelly WeiDirector; member of Compensation and Nominating/Corporate Governance Committees | ||
*Audit committee financial expert | ||
Board Diversity Matrix | ||
Independent Registered Public Accounting Firm | ||
Boulay PLLP | ||
Stock Transfer Agent and Registrar | ||
Continental Stock Transfer & Trust | ||
Committee Charters | ||
| Audit Committee Charter | |
| Compensation Committee Charter | |
| Nominating/Corporate Governance Committee Charter | |
Other NVE Governance Documents | ||
| Articles of Incorporation | |
| Bylaws | |
| ESG | |
| Governance Guidelines | |
| Human Rights Policy | |
| Policy on Ethics and Business Conduct | |
| Shareholder Communications With the Board |